MSS15/22-15bar PM series provide a stable air source: in the process of laser cutting, a stable air flow is needed to assist cutting, and the smoothness and accuracy of the cutting surface are well-known. The stable air supply provided by the air compressor is the key to this process. In the laser cutting process, the gas generated by the air compressor can also play a role in cooling and protecting the laser cutting head, extending the service life of the equipment. The excellent air compressor can provide sufficient airflow to help the laser cutting machine complete the cutting task in a shorter time and improve production efficiency.
Can maintain stable exhaust volume and air pressure in a long working environment, no crash phenomenon, trouble-free operation, suitable for all scales of laser cutting production line.
Compressor type | Working pressure | Capacity FAD | Motor Power | Noise level dB(A) |
Tank | |||
Bar | m3/min | l/s | cfm | kW | hp | 50Hz | L | |
MSS15-15 PM | 15 | 0.5-1.4 | 8.6-22.8 | 18-48 | 15 | 20 | 70 | / |
MSS22-15 PM | 15 | 0.7-2.1 | 11.0-35.7 | 23-76 | 22 | 30 | 70 | / |
MSS15-15 PM TMDD | 15 | 0.5-1.4 | 8.6-22.8 | 18-48 | 15 | 20 | 70 | 270 |
MSS22-15 PM TMDD | 15 | 0.7-2.1 | 11.0-35.7 | 23-76 | 22 | 30 | 70 | 270 |
Model | Length mm |
Width mm |
Height mm |
MSS15-15 PM | 905 | 740 | 1011 |
MSS22-15 PM | 1005 | 895 | 1279 |
MSS15-15 PM TMDD | 1875 | 900 | 1651 |
MSS22-15 PM TMDD | 1875 | 920 | 1918 |
Controller
Tank
Filter
WSD
Dryer
Pack compressor