RMB Fixed Speed compressors deliver 15–37 kW power with working pressures from 7.5 to 13 bar and free air delivery up to 367 m³/h. In addition, noise levels range from 67 to 71 dB(A), ensuring efficient and quiet operation for different industrial environments.
Reliability and great performance for your business
The MARK RMB Fixed Speed series offers dependable compressed air for industries with steady demand. Available from 15 to 37 kW, these gear-driven compressors combine robust engineering with energy-efficient IE3 motors as well as high-capacity air coolers, ensuring longer lifetime and lower operating costs.
Designed for practicality, the RMB range offers easy front access for maintenance and integrated options for dryers and filtration. With working pressures from 7.5 to 13 bar and free air delivery up to 367 m³/h, these compressors provide strength, simplicity, and long-term value.
The RMB Fixed Speed series makes servicing simple. All components are accessible from the front, allowing quick checks and replacements by one person. Long service intervals and easy maintenance keep downtime low and productivity high.
Technical informations
- RMB 15-25
- RMB 22-37
| Fixed Speed | Max. working pressure |
Free air delivery @ reference conditions * | Motor power | Noise level ** |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | BAR / PSI | m3/h | l/s | l/min | cfm | kW | hp | dB(A) | ||||
| RMB 15 | 7.5-13/ 109-189 | 162/152/136/117 | 44.9/42.3/37.8/32.4 | 2696/2536/2266/1946 | 95/90/80/69 | 15 | 20 | 67 | ||||
| RMB 18 | 7.5-13/ 109-190 | 199/189/175/137 | 55.3/52.4/48.7/38.0 | 3317/3144/2922/2279 | 117/111/103/80 | 19 | 25 | 68 | ||||
| RMB 21 | 7.5-13/ 109-191 | 231/224/198/167 | 64.3/62.4/54.9/46.5 | 3858/3741/3294/2790 | 136/132/116/99 | 22 | 30 | 69 | ||||
| RMB 25 | 7.5-13/ 109-192 | 253/239/224/196 | 70.2/66.4/62.1/54.4 | 4210/3987/3728/3263 | 149/141/132/115 | 26 | 35 | 71 | ||||
* Unit performance measured according to ISO 1217, Annex C, latest edition
** Noise level measured according to ISO 2151:2004 using ISO 9614/2
*** Reference working pressure: 7 - 8 - 9.5 - 12.5 bar
| Fixed Speed | Max. working pressure *** |
Reference working pressure | Free air delivery @ reference conditions * | Motor power | Noise level ** |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | BAR | BAR | m3/h | l/s | cfm | kW | hp | dB(A) | |||
| RMB 22**** | 7.5/8.5/10/13 | 109/123/145/189 | 232/219/199/172 | 65/61/55/48 | 137/129/117/101 | 22 | 30 | 68 | |||
| RMB 26 | 7.5/8.5/10/14 | 109/123/145/190 | 271/258/236/205 | 75/72/66/57 | 160/152/139/120 | 26 | 35 | 69 | |||
| RMB 30 | 7.5/8.5/10/15 | 109/123/145/191 | 328/300/275/240 | 91/83/76/67 | 193/177/162/141 | 30 | 40 | 70 | |||
| RMB 37 | 7.5/8.5/10/16 | 109/123/145/192 | 367/339/304/275 | 102/94/84/76 | 216/199/179/162 | 37 | 50 | 71 | |||
* Unit performance measured according to ISO 1217, Annex C, latest edition
** Noise level measured according to ISO 2151:2004 using ISO 9614/2
*** Reference working pressure: 7 - 8 - 9.5 - 12.5 bar
**** Available only 400 V 50Hz - IEC - CE
RMB Series
Product Brochure & Downloads
Search our brochures and leaflets for this product range. Download now to explore features, benefits, and find the perfect solution for your needs.
Market sectors
Typical uses
This range can be used in many different situations and serves a broad variety of purposes. It fits easily into multiple contexts, making it suitable for a wide selection of common applications listed below.
Explore more options
Our products
Discover more products that enhance performance, increase reliability, and complete your compressed air setup.
Get in touch with us
Connect with specialists for product advice, service and support
Need assistance? We’re here to help. Whether you have questions about our products, require service support, or need general information, choose the contact option that best fits your needs. Our team is ready to provide reliable answers to keep your operations running smoothly.
Resources & Insights
Explore our latest articles
Discover curated articles designed to help you deepen your knowledge, explore key topics, and stay updated with industry insights.