With its excellent performance on the energy saving, variable speed of oil-injected screw compressors have been recognized and applied in various industries. Users will benefit energy saving during air compressor's whole life cycle.
Optimal cooling at all speeds and conditions thanks to oil-cooling system of the oil-cooled PM motor.
Compressor type |
Working pressure |
Capacity FAD |
Motor power |
Noise level |
||||
Bar | m3/min | l/s | cfm | kW | hp | dB(A) | ||
50hz | 60hz | |||||||
MSS7.5 PM | 7 | 0.28-1.06 | 4.6-17.6 | 10-37 | 7.5 | 10 | 68 | 69 |
10 | 0.29-0.88 | 4.8-14.7 | 10-31 | |||||
MSS11 PM | 7 | 0.45-1.55 | 7.5-25.8 | 16-55 | 11 | 15 | 69 | 70 |
10 | 0.32-1.29 | 5.3-21.5 | 11-46 | |||||
MSS15 PM | 7 | 0.6-2.1 | 10.4-34.8 | 22-74 | 15 | 20 | 70 | 71 |
10 | 0.6-1.7 | 10.0-27.7 | 21-59 | |||||
MSS18.5 PM | 7 | 1.0-3.2 | 17.0-53.0 | 36-112 | 18.5 | 25 | 70 | 71 |
10 | 1.0-2.6 | 16.5-42.8 | 35-91 | |||||
MSS22 PM | 7 | 1.0-3.6 | 17.0-60.7 | 36-129 | 22 | 30 | 70 | 71 |
10 | 1.0-3.1 | 16.5-51.7 | 35-110 | |||||
MSS30 PM | 7 | 1.2-4.9 | 20.2-82.0 | 43-174 | 30 | 40 | 72 | 73 |
10 | 1.0-4.2 | 17.2-70.0 | 36-148 | |||||
MSS37 PM | 7 | 1.8-6.3 | 30.2-105.5 | 64-224 | 37 | 50 | 71 | 72 |
10 | 1.8-5.4 | 29.5-89.7 | 63-190 | |||||
MSS45 PM | 7 | 1.8-7.3 | 30.0-121.3 | 64-257 | 45 | 60 | 73 | 74 |
10 | 1.8-6.5 | 29.5-107.5 | 63-228 |
Model | Length mm |
Width mm |
Height mm |
MSS7.5/11/15 PM | 905 | 740 | 1000 |
MSS18.5/22 PM | 1005 | 895 | 1268 |
MSS30/37/45 PM | 1235 | 1025 | 1405 |
① Drivetrain system
③ Inverter
④ Controller
② Cooling system
⑤ After cooler