SpiralAIR compressors operate at up to 10 bar with flow rates from 6.8 to 147 m³/h and power from 1.5 to 30 kW. Noise levels range from 53 to 65 dB(A). Available in base-mounted or tank-mounted configurations (30L–500L), with optional integrated dryer for dry, high-quality air.
Pure air, smart control, and efficiency for critical applications
SpiralAIR compressors guarantee 100% oil-free air, meeting ISO 8573-1 Class 0 standards for industries where purity is essential. Their scroll technology eliminates lubrication needs, reducing maintenance and environmental impact. Integrated dryers ensure dry air with a constant +3°C PDP for SPR and +7°C PDP for SPRx, while corrosion-proof materials enhance durability.
Efficiency is built in with IE3 motors and no unload power consumption. Multi-scroll units use variable air delivery to match demand, maintaining stable pressure and reducing energy waste. The intelligent controller adds advanced monitoring, scheduling, and multi-compressor sequencing for maximum reliability and uptime.
With no oil changes or waste management required, SpiralAIR simplifies upkeep. Minimal moving parts reduce wear, while the graphic controller provides service alerts and schedules. Regular checks of filters and cooling components ensure long-lasting performance and reliability.
Technical informations
- Mono
- Multi
- Open
| Model | Max. working pressure | Free Air Delivery | Motor power | Noise level | |||
|---|---|---|---|---|---|---|---|
| bar | m³/h | l/s | cfm | kW | hp | dB(A) | |
| SPR 2 | 8 | 10.4 | 2.9 | 6.1 | 1.5 | 2 | 53 |
| 10 | 6.8 | 1.9 | 4.0 | ||||
| SPR 3 | 8 | 15.1 | 4.2 | 8.9 | 2.2 | 3 | 55 |
| 10 | 12.2 | 3.4 | 7.2 | ||||
| SPR 5 | 8 | 24.1 | 6.7 | 14.2 | 3.7 | 5 | 57 |
| 10 | 21.2 | 5.9 | 12.5 | ||||
| SPR 8 | 8 | 35.3 | 9.8 | 20.8 | 5.5 | 7.5 | 59 |
| 10 | 27.4 | 7.6 | 16.1 | ||||
Machines are available in 50 and 60Hz.
| Model | Max. working pressure | Free Air Delivery | Motor power | Noise level | |||
|---|---|---|---|---|---|---|---|
| bar | m³/h | l/s | cfm | kW | hp | dB(A) | |
| SPR 10 | 8 | 48.0 | 13.4 | 28.4 | 2 x 3.7 | 2 x 6 | 63 |
| 10 | 40.8 | 11.4 | 24.2 | ||||
| SPR 15 | 8 | 73.2 | 20.3 | 43.0 | 2 x 5.5 | 2 x 7.5 | 63 |
| 10 | 54.0 | 15.0 | 31.8 | ||||
| SPR 20 | 8 | 96.0 | 26.4 | 55.9 | 4 x 3.7 | 4 x 5 | 63 |
| 10 | 82.8 | 23.0 | 48.7 | ||||
| SPR 22 | 8 | 111.6 | 31.0 | 65.7 | 3 x 5.5 | 3 x 7.5 | 64 |
| 10 | 85.2 | 23.7 | 50.2 | ||||
| SPR 30 | 8 | 147.0 | 40.8 | 86.5 | 4 x 5.5 | 4 x 7.5 | 65 |
| 10 | 108.0 | 30.0 | 63.6 | ||||
Machines are available in 50 and 60Hz.
| Model | Max. working pressure | Free Air Delivery | Motor power | Noise level | |||
|---|---|---|---|---|---|---|---|
| bar | m³/h | l/s | cfm | kW | hp | dB(A) | |
| SPRx 3 | 8 | 15 | 4.0 | 8.9 | 2.2 | 3 | 70 |
| 10 | 12 | 3.4 | 7.2 | 68 | |||
| SPRx 5 | 8 | 24 | 6.7 | 14.2 | 3.7 | 5 | 72 |
| 10 | 21 | 5.9 | 12.5 | 69 | |||
| SPRx 8 | 8 | 35.4 | 9.8 | 20.8 | 5.5 | 7.5 | 74 |
| 10 | 27.6 | 7.6 | 16.1 | 71 | |||
Machines are available in 50Hz.
SpiralAIR Series
Product Brochure & Downloads
Search our brochures and leaflets for this product range. Download now to explore features, benefits, and find the perfect solution for your needs.
Market sectors
Typical uses
This range can be used in many different situations and serves a broad variety of purposes. It fits easily into multiple contexts, making it suitable for a wide selection of common applications listed below.
Explore more options
Our products
Discover more products that enhance performance, increase reliability, and complete your compressed air setup.
Get in touch with us
Connect with specialists for product advice, service and support
Need assistance? We’re here to help. Whether you have questions about our products, require service support, or need general information, choose the contact option that best fits your needs. Our team is ready to provide reliable answers to keep your operations running smoothly.
Resources & Insights
Explore our latest articles
Discover curated articles designed to help you deepen your knowledge, explore key topics, and stay updated with industry insights.