The RMM Series covers six fixed-speed models from 30 to 90 kW, delivering reliable performance at pressures up to 10 bar. Free Air Delivery ranges from approximately 274 m³/h to 970 m³/h, ensuring suitability for small to large-scale industrial applications. Noise levels remain low, between 70 and 74 dB(A), while robust cooling systems maintain efficiency under heavy loads.
Key features for maximum reliability and efficiency
The RMM Series combines simplicity and durability with advanced technology. Its gear-driven transmission eliminates belt-related failures, reducing maintenance costs and improving uptime. Heavy-duty components, including IP55 motors and high-capacity coolers, guarantee long-lasting performance even in demanding environments.
Connectivity is built into every unit, allowing remote monitoring and proactive service planning. The ES4000 controller provides real-time insights, alerts, and optimization tools to keep your operations running smoothly. With a compact design and optional integrated dryer, the RMM Series offers a complete solution for clean, dry air with minimal footprint.
Maintenance is simplified with easy access panels and front-facing oil level checks, making service a one-person job. Original parts and tailored service plans ensure long-term reliability and efficiency. Regular maintenance intervals are supported by the ES4000 controller, which provides timely alerts to prevent downtime and extend equipment life.
Technical informations
- RMM 30-45
- RMM 55-90
| Model | Max. working pressure | Reference working pressure | Motor Power | Free Air Delivery @ reference conditions | Noise Level | Cooling Air flow | |||
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | kw | hp | m3/h | l/s | cfm | dB(A) | m3/h | |
| RMM 30 | 7.5 | 7 | 30 | 40 | 320 | 89 | 189 | 71.5 | 4800 |
| 8.5 | 8 | 310 | 86 | 182 | |||||
| 10 | 9.5 | 274 | 76 | 161 | |||||
| RMM 37 | 7.5 | 7 | 35 | 50 | 396 | 110 | 233 | 73 | 4800 |
| 8.5 | 8 | 365 | 102 | 215 | |||||
| 10 | 9.5 | 342 | 95 | 201 | |||||
| RMM 45 | 7.5 | 7 | 45 | 60 | 454 | 126 | 267 | 74.5 | 6700 |
| 8.5 | 8 | 436 | 121 | 256 | |||||
| 10 | 9.5 | 400 | 111 | 235 | |||||
* Unit performance measured according to ISO1217, Annex C, latest edition
** Noise level measured according to ISO2151 2004
| Model | Frequency | Max working pressure | Reference working pressure | Free air delivery @ reference conditions | Motor power | Noise level | Cooling air volume | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Hz | bar(g) | bar(g) | m³/h | l/s | cfm | kW | Hp | dB(A) | m³/h | |
| RMM55 | 50 Hz | 7,5 | 7 | 617 | 171 | 363 | 55 | 75 | 71 | 10224 |
| 8,5 | 8 | 580 | 161 | 342 | 55 | 75 | 71 | 10224 | ||
| 10 | 9,5 | 520 | 144 | 306 | 55 | 75 | 70 | 10224 | ||
| RMM75 | 50 Hz | 7,5 | 7 | 794 | 221 | 468 | 75 | 100 | 73 | 10224 |
| 8,5 | 8 | 769 | 213 | 452 | 75 | 100 | 72 | 10224 | ||
| 10 | 9,5 | 709 | 197 | 417 | 75 | 100 | 73 | 10224 | ||
| RMM90 | 50 Hz | 7,5 | 7 | 970 | 270 | 571 | 90 | 120 | 71 | 15336 |
| 8,5 | 8 | 923 | 256 | 543 | 90 | 120 | 71 | 15336 | ||
| 10 | 9,5 | 852 | 237 | 501 | 90 | 120 | 71 | 15336 | ||
| RMM55 | 60 Hz | 7,4 | 6,9 | 622 | 173 | 366 | 55 | 75 | 71 | 10224 |
| 9,1 | 8,6 | 564 | 157 | 332 | 55 | 75 | 70 | 10224 | ||
| 10,8 | 10,3 | 523 | 145 | 308 | 55 | 75 | 70 | 10224 | ||
| RMM75 | 60 Hz | 7,4 | 6,9 | 804 | 223 | 473 | 75 | 100 | 73 | 10224 |
| 9,1 | 8,6 | 754 | 209 | 444 | 75 | 100 | 73 | 10224 | ||
| 10,8 | 10,3 | 692 | 192 | 407 | 75 | 100 | 73 | 10224 | ||
| RMM90 | 60 Hz | 7,4 | 6,9 | 973 | 270 | 573 | 90 | 120 | 71 | 15336 |
| 9,1 | 8,6 | 899 | 250 | 529 | 90 | 120 | 72 | 15336 | ||
| 10,8 | 10,3 | 806 | 224 | 474 | 90 | 120 | 71 | 15336 | ||
* Unit performance measured according to ISO 1217, Annex C, latest edition
** Noise level measured according to ISO 2151:2004 using ISO 9614/2
RMM series
Product Brochure & Downloads
Search our brochures and leaflets for this product range. Download now to explore features, benefits, and find the perfect solution for your needs.
Market sectors
Typical uses
This range can be used in many different situations and serves a broad variety of purposes. It fits easily into multiple contexts, making it suitable for a wide selection of common applications listed below.
Explore more options
Our products
Discover more products that enhance performance, increase reliability, and complete your compressed air setup.
Get in touch with us
Connect with specialists for product advice, service and support
Need assistance? We’re here to help. Whether you have questions about our products, require service support, or need general information, choose the contact option that best fits your needs. Our team is ready to provide reliable answers to keep your operations running smoothly.
Resources & Insights
Explore our latest articles
Discover curated articles designed to help you deepen your knowledge, explore key topics, and stay updated with industry insights.